2019 U.S. High School Bowling National Championship
Sponsored By:
U. S. High School Bowling Foundation
Official bowling ball manufacturer:
www.motivbowling.com - MOTIV - www.motivbowling.com
Girls Individual Standings - Survivor Round 3
Royal Pin Expo Bowl          June 24, 2019
Indianapolis, Indiana
Survivor  Survivor  Survivor 
Qualifying Round  TOTAL Round TOTAL Round TOTAL
Place Name High School Coach Total 1 2 3
1 Kailee Channell Hardin County High School Tigers Jennifer Channell 976 212 1,188 192 1,380 245 1,625
2 Brooke Roberts Atlantic High School Sharks Andrea Roberts 910 241 1,151 233 1,384 225 1,609
3 Rebecca Hagerman M. P. Harlem High School Huskies Jim Heathscott / Mike Roth 897 209 1,106 233 1,339 259 1,598
4 Kiearra Saldi Holy Cross High School Crusaders Larry Saldi 937 195 1,132 235 1,367 226 1,593
5 Kiaralyn Backstrom Minooka Community High School Indians Frank Yudzentis/Michael Maida 910 246 1,156 204 1,360 231 1,591
6 Kayla Verstraete M. P. Harlem High School Huskies Jim Heathscott / Mike Roth 875 248 1,123 246 1,369 203 1,572
7 Elizabeth Coutta Team Smyrna Bulldogs Kelly Marlin/Sonya Powell-McLean 939 182 1,121 215 1,336 224 1,560
8 Faith Welch Hardin County High School Tigers Jennifer Channell 932 225 1,157 213 1,370 180 1,550
9 Madison Woodmansee Southport High School Cardinals Jeff Thomas 842 278 1,120 225 1,345 203 1,548
10 Jenica Baron Barrington High School Phillies Kelsey Havell 896 194 1,090 229 1,319 218 1,537
11 Angel Grinnall M. P. Harlem High School Huskies Jim Heathscott / Mike Roth 837 221 1,058 258 1,316 213 1,529
12 Whittney Morse Louisa-Muscatine High School Falcons Wesley Morse 897 269 1,166 207 1,373 145 1,518
13 Crystal Elliott Eau Gallie High School Commodores Tom Blasco 835 224 1,059 225 1,284 233 1,517
14 Amelia Vasquez Oviedo High School Lions Pat Costello 850 246 1,096 205 1,301 211 1,512
15 Stephanie Zagar Bradford High School Red Devils Ken Woods 910 208 1,118 199 1,317 193 1,510
16 Kristen Derr Shikellamy High School Braves Mark Derr 824 279 1,103 191 1,294 215 1,509
  TOP 16 GIRLS ADVANCE TO SURVIVOR ROUND 4                
17 Gabi Evans Muscatine High School Muskies Walter "Scooter" Evans 906 177 1,083 197 1,280 228 1,508
18 Kara Strong Boone County High School Rebels Gary Strong 867 203 1,070 234 1,304 197 1,501
19 Alexa Chambers Circle Christian School Centurions Michael Howell 876 203 1,079 205 1,284 212 1,496
20 Ashley Cicciarelli Union-Endicott High School Tigers Barbara Ziska 809 245 1,054 235 1,289 199 1,488
21 Jadelyn Swisher Cedar Crest High School Falcons Rich Boyd 832 221 1,053 229 1,282 204 1,486
22 Morgan Eidsor Tremper High School Trojans Jerry Schulz 880 195 1,075 235 1,310 175 1,485
23 Erin Oakes Shikellamy High School Braves Mark Derr 844 229 1,073 215 1,288 190 1,478
24 Keirsten Schooler Wayne High School Warriors Michael White 827 245 1,072 205 1,277 196 1,473
25 Caitlin Powers The Marshall High School Cardinals Steve Powers 852 182 1,034 208 1,242 221 1,463
26 Isabella Pohl East River High School Falcons Tom Tayge 847 187 1,034 236 1,270 191 1,461
27 Sydnei Favorite Lincoln Park Academy Greyhounds Christine Cardinali 815 243 1,058 187 1,245 203 1,448
28 Grace Bringham Circle Christian School Centurions Michael Howell 871 194 1,065 177 1,242 206 1,448
29 Paige Carpenter M. P. Harlem High School Huskies Jim Heathscott / Mike Roth 798 234 1,032 257 1,289 157 1,446
30 Olivia Watton M. P. Harlem High School Huskies Jim Heathscott / Mike Roth 781 268 1,049 209 1,258 173 1,431
31 Linda Himes Arkansas High School Razorbacks Roger Rico 773 244 1,017 236 1,253 161 1,414
32 Erica Lohr Sun Prarie High School Cardinals Cher & John Breunig 788 224 1,012 235 1,247 166 1,413
Total Pins 7,171 7,010 6,503
Games Played 32 32 32
Average 224.09 219.06 203.22