2026 U.S. High School Bowling National Championship
Columbus Square Palace Bowl - Columbus, Ohio
www.2026championship.com
Sponsored By:
www.ushsbf.org - U.S. HIGH SCHOOL BOWLING FOUNDATION - www.ushsbf.org
Saturday, June 20, 2026
BOYS TEAM - SURVIVOR ROUND 2
"Top 10"
Rank School State Trad 1 Trad 2 BK 1 BK 2 BK 3 BK 4 BK 5 BK 6 Qual Total SR30 GM 1 SR30 GM 2 SR30 GM 3 SR30 Overall SR10 GM 1 SR10 GM 2 SR10 GM 3 SR10 Overall
1 Gahanna Lincoln High School OHIO 1094 1213 217 258 182 211 223 161 3559 225 238 203 4225 204 225 212 4866
2 Beavercreek High School OHIO 1038 1167 246 204 259 207 216 224 3561 196 179 201 4137 228 212 187 4764
3 Clermont Cobras FLORIDA 1143 1033 256 211 266 264 225 232 3630 237 193 168 4228 170 198 215 4811
4 NuBowl ILLINOIS 1022 1083 194 300 161 224 216 235 3435 248 208 194 4085 214 168 216 4683   Advances to Survivor Round 3 - 2nd/3rd/4th Semi-Final 
5 Coldwater High School OHIO 993 1144 259 134 234 235 196 230 3425 216 202 181 4024 202 255 186 4667
6 Tenn SuperNova TENNESSEE 1150 1068 203 221 156 196 199 191 3384 235 182 200 4001 203 233 198 4635
7 Centerville High School OHIO 1070 1087 222 195 169 245 202 238 3428 193 220 229 4070 201 171 177 4619
8 Team Stateline ILLINOIS 989 1027 225 187 212 206 221 197 3264 210 180 278 3932 189 147 246 4514
9 Maryland Terps Bowling MARYLAND 1114 1008 228 175 222 171 138 196 3252 235 211 233 3931 158 174 212 4475
10 Commack High School NEW YORK 1118 895 178 190 210 207 244 202 3244 254 211 157 3866 215 136 191 4408 Top 10
11 Selinsgrove High School PENNSYLVANIA 970 1012 162 213 233 211 181 216 3198 197 232 222 3849       3849
12 Maryland Tigers Bowling MARYLAND 996 1068 222 177 175 211 203 214 3266 171 193 215 3845       3845
13 Team Lane ILLINOIS 997 982 230 206 215 255 147 186 3218 236 216 173 3843       3843
14 Clearview Lanes PENNSYLVANIA 1023 966 173 147 245 192 216 263 3225 181 227 189 3822       3822
15 Team Central Community ILLINOIS 937 1075 244 209 169 224 176 199 3233 170 236 179 3818       3818
16 Westview HS OREGON 992 1109 232 176 179 198 184 169 3239 198 172 176 3785       3785
17 Cincinnati Elder High School OHIO 1065 1093 154 175 191 171 186 182 3217 200 189 175 3781       3781
18 Team 309 ILLINOIS 1075 1016 158 226 179 208 178 181 3221 210 168 181 3780       3780
19 The Wood TENNESSEE 1024 927 203 212 245 156 182 201 3150 187 193 244 3774       3774
20 Russellville High School ARKANSAS 1022 959 195 166 153 184 193 206 3078 226 181 213 3698       3698    
21 Deer Park High School TEXAS 992 1035 170 165 203 247 189 160 3161 197 172 162 3692       3692
22 Windermere High School FLORIDA 1012 1015 195 172 174 169 198 189 3124 182 208 170 3684       3684
23 Amherst Steel High School OHIO 1085 1018 151 235 196 156 152 154 3147 164 160 212 3683       3683
24 Hillsboro High School OHIO 931 966 184 225 156 161 236 184 3043 225 193 190 3651       3651
25 Team Mount Juliet TENNESSEE 905 914 168 214 277 203 223 165 3069 208 180 184 3641       3641
26 Patrick F. Taylor Academy LOUISIANA 933 1013 218 158 148 192 236 226 3124 183 159 150 3616       3616
27 Oak Creek High School WISCONSIN 978 1001 148 226 214 187 191 163 3108 208 138 158 3612       3612
28 Sussex Hamilton High School WISCONSIN 1007 1015 163 211 159 166 182 185 3088 157 183 157 3585       3585
29 West Anchorage High School ALASKA 876 993 158 185 211 245 182 197 3047 177 162 173 3559       3559
30 Orange City FLORIDA 864 1065 186 167 227 235 164 159 3067 166 162 158 3553 Top 30     #VALUE!
   >> Top 30 Boys Teams Advance <<                   #REF!       #REF!       #REF!
31 Greenfield Central High School INDIANA 956 991 178 204 169 164 163 203 3028               0
32 Stanhope High School ALABAMA 1031 940 214 202 178 155 128 172 3020               0
33 Heath High School OHIO 947 1006 155 179 165 226 168 164 3010               0
34 Hilliard Darby High School OHIO 976 960 184 166 163 180 187 191 3007               0
35 William Howard Taft High School TEXAS 949 905 190 175 196 231 200 154 3000               0
36 Covington Catholic High School KENTUCKY 843 1060 150 165 203 218 197 155 2991               0
37 Team CBM ILLINOIS 891 932 234 184 186 201 208 153 2989               0
38 New Philadelphia High School OHIO 929 921 232 189 199 163 159 195 2987               0
39 Parkersburg South High School WEST VIRGINIA 806 1017 151 216 203 245 163 173 2974               0
40 Memorial / Altoona / Fall Creek / New Life  WISCONSIN 983 873 233 159 199 179 173 164 2963               0
41 Miamisburg High School OHIO 890 938 203 230 166 212 149 171 2959               0
42 Celina High School OHIO 950 872 181 192 230 157 213 162 2957               0
43 Greensburg Salem High School PENNSYLVANIA 919 959 156 212 204 207 175 121 2953               0
44 Berea-Midpark High School OHIO 959 864 153 191 193 232 171 179 2942               0
45 Dallas High School OREGON 904 930 235 178 161 162 204 164 2938               0
46 Warwick High School PENNSYLVANIA 879 957 155 182 161 208 200 187 2929               0
47 Penn Trafford High School PENNSYLVANIA 827 937 235 191 175 154 203 202 2924               0
48 West of Waterloo High School IOWA 900 892 159 217 226 215 164 149 2922               0
49 La Porte High School INDIANA 927 896 143 160 177 234 161 219 2917               0
50 Independence High School KENTUCKY 943 889 223 191 135 208 200 126 2915               0
51 Pleasure Ridge Park High School KENTUCKY 791 985 158 165 190 187 203 227 2906               0
52 Bayonne High School NEW JERSEY 857 872 189 203 209 187 191 192 2900               0
53 Team Mascoutah - Boys ILLINOIS 855 912 192 169 170 156 213 232 2899               0
54 Armstrong Jr/Sr High School PENNSYLVANIA 924 788 171 243 190 181 224 173 2894               0
55 Snider High School INDIANA 923 994 189 183 129 172 150 150 2890               0
56 Redhawks TENNESSEE 932 905 189 222 160 169 141 157 2875               0
57 Franklin High School WISCONSIN 934 985 150 169 141 182 163 123 2847               0
58 Lebanon High School OHIO 832 964 197 144 191 197 154 168 2847               0
59 Columbia City High School INDIANA 947 818 160 237 188 184 182 130 2846               0
60 South Anchorage High School ALASKA 904 935 201 161 151 204 136 146 2838               0
61 Xenia High School OHIO 942 826 200 173 168 162 205 159 2835               0
62 Fern Creek High School KENTUCKY 837 814 200 184 200 212 206 169 2822               0
63 Belle Vernon Area High School PENNSYLVANIA 891 980 159 174 141 178 126 140 2789               0
64 Pennsbury High School PENNSYLVANIA 929 885 167 171 168 145 154 166 2785               0
65 SPASH WISCONSIN 969 806 117 138 230 171 188 153 2772               0
66 Seckman High School MISSOURI 868 851 161 226 130 145 192 193 2766               0
67 Hempfield School District PENNSYLVANIA 844 825 240 158 203 158 158 168 2754               0
68 Team Christian Brothers TENNESSEE 846 859 162 140 156 188 198 193 2742               0
69 Eastern York High School PENNSYLVANIA 868 923 181 152 132 144 133 204 2737               0
70 St. Xavier High School OHIO 871 833 149 179 193 133 177 185 2720               0
71 Dunedin High School FLORIDA 807 871 183 146 206 154 212 125 2704               0
72 Team Ithaca MICHIGAN 756 949 166 132 179 119 143 236 2680               0
73 Kathleen High School FLORIDA 848 779 140 140 170 122 165 174 2538               0
74 Scottsboro High School ALABAMA 785 756 143 193 147 167 150 166 2507               0
75 Chicopee Comprehensive High School MASSACHUSETTS 756 683 163 194 142 162 123 142 2365               0
76 *Astronaut High School FLORIDA 719 719 143 134 147 177 119 102 2260               0
77 *Terre Haute High School INDIANA 587 588 68 70 97 98 66 101 1675               0
(*Not Full Roster)