2026 U.S. High School Bowling National Championship
Columbus Square Palace Bowl - Columbus, Ohio
www.2026championship.com
Sponsored By:
www.ushsbf.org - U.S. HIGH SCHOOL BOWLING FOUNDATION - www.ushsbf.org
BOYS TEAM - QUALIFYING ROUND
Saturday, June 20, 2026
Rank School State Trad 1 Trad 2 BK 1 BK 2 BK 3 BK 4 BK 5 BK 6 Qual Total
1 Clermont Cobras FLORIDA 1143 1033 256 211 266 264 225 232 3630
2 Beavercreek High School OHIO 1038 1167 246 204 259 207 216 224 3561
3 Gahanna Lincoln High School OHIO 1094 1213 217 258 182 211 223 161 3559
4 NuBowl ILLINOIS 1022 1083 194 300 161 224 216 235 3435
5 Centerville High School OHIO 1070 1087 222 195 169 245 202 238 3428
6 Coldwater High School OHIO 993 1144 259 134 234 235 196 230 3425
7 Tenn SuperNova TENNESSEE 1150 1068 203 221 156 196 199 191 3384
8 Maryland Tigers High School MARYLAND 996 1068 222 177 175 211 203 214 3266
9 Team Stateline ILLINOIS 989 1027 225 187 212 206 221 197 3264
10 Maryland Terps High School MARYLAND 1114 1008 228 175 222 171 138 196 3252
11 Commack High School NEW YORK 1118 895 178 190 210 207 244 202 3244
12 Westview HS OREGON 992 1109 232 176 179 198 184 169 3239
13 Team Central Community ILLINOIS 937 1075 244 209 169 224 176 199 3233
14 Clearview Lanes PENNSYLVANIA 1023 966 173 147 245 192 216 263 3225
15 Team 309 ILLINOIS 1075 1016 158 226 179 208 178 181 3221
16 Team Lane ILLINOIS 997 982 230 206 215 255 147 186 3218
17 Cincinnati Elder High School OHIO 1065 1093 154 175 191 171 186 182 3217
18 Selinsgrove High School PENNSYLVANIA 970 1012 162 213 233 211 181 216 3198
19 Deer Park High School TEXAS 992 1035 170 165 203 247 189 160 3161
20 The Wood TENNESSEE 1024 927 203 212 245 156 182 201 3150
21 Amherst Steel High School OHIO 1085 1018 151 235 196 156 152 154 3147
22 Windermere High School FLORIDA 1012 1015 195 172 174 169 198 189 3124
23 Patrick F. Taylor Academy LOUISIANA 933 1013 218 158 148 192 236 226 3124
24 Oak Creek High School WISCONSIN 978 1001 148 226 214 187 191 163 3108
25 Sussex Hamilton High School WISCONSIN 1007 1015 163 211 159 166 182 185 3088
26 Russellville High School ARKANSAS 1022 959 195 166 153 184 193 206 3078
27 Team Mount Juliet TENNESSEE 905 914 168 214 277 203 223 165 3069
28 Orange City FLORIDA 864 1065 186 167 227 235 164 159 3067
29 West Anchorage High School ALASKA 876 993 158 185 211 245 182 197 3047
30 Hillsboro High School OHIO 931 966 184 225 156 161 236 184 3043
   >> Top 30 Boys Teams Advance <<                   #REF!
31 Greenfield Central High School INDIANA 956 991 178 204 169 164 163 203 3028
32 Stanhope High School ALABAMA 1031 940 214 202 178 155 128 172 3020
33 Heath High School OHIO 947 1006 155 179 165 226 168 164 3010
34 Hilliard Darby High School OHIO 976 960 184 166 163 180 187 191 3007
35 William Howard Taft High School TEXAS 949 905 190 175 196 231 200 154 3000
36 Covington Catholic High School KENTUCKY 843 1060 150 165 203 218 197 155 2991
37 Team CBM ILLINOIS 891 932 234 184 186 201 208 153 2989
38 New Philadelphia High School OHIO 929 921 232 189 199 163 159 195 2987
39 Parkersburg South High School WEST VIRGINIA 806 1017 151 216 203 245 163 173 2974
40 Memorial / Altoona / Fall Creek / New Life  WISCONSIN 983 873 233 159 199 179 173 164 2963
41 Miamisburg High School OHIO 890 938 203 230 166 212 149 171 2959
42 Celina High School OHIO 950 872 181 192 230 157 213 162 2957
43 Greensburg Salem High School PENNSYLVANIA 919 959 156 212 204 207 175 121 2953
44 Berea-Midpark High School OHIO 959 864 153 191 193 232 171 179 2942
45 Dallas High School OREGON 904 930 235 178 161 162 204 164 2938
46 Warwick High School PENNSYLVANIA 879 957 155 182 161 208 200 187 2929
47 Penn Trafford High School PENNSYLVANIA 827 937 235 191 175 154 203 202 2924
48 West of Waterloo High School IOWA 900 892 159 217 226 215 164 149 2922
49 La Porte High School INDIANA 927 896 143 160 177 234 161 219 2917
50 Independence High School KENTUCKY 943 889 223 191 135 208 200 126 2915
51 Pleasure Ridge Park High School KENTUCKY 791 985 158 165 190 187 203 227 2906
52 Bayonne High School NEW JERSEY 857 872 189 203 209 187 191 192 2900
53 Team Mascoutah - Boys ILLINOIS 855 912 192 169 170 156 213 232 2899
54 Armstrong Jr/Sr High School PENNSYLVANIA 924 788 171 243 190 181 224 173 2894
55 Snider High School INDIANA 923 994 189 183 129 172 150 150 2890
56 Redhawks TENNESSEE 932 905 189 222 160 169 141 157 2875
57 Franklin High School WISCONSIN 934 985 150 169 141 182 163 123 2847
58 Lebanon High School OHIO 832 964 197 144 191 197 154 168 2847
59 Columbia City High School INDIANA 947 818 160 237 188 184 182 130 2846
60 South Anchorage High School ALASKA 904 935 201 161 151 204 136 146 2838
61 Xenia High School OHIO 942 826 200 173 168 162 205 159 2835
62 Fern Creek High School KENTUCKY 837 814 200 184 200 212 206 169 2822
63 Belle Vernon Area High School PENNSYLVANIA 891 980 159 174 141 178 126 140 2789
64 Pennsbury High School PENNSYLVANIA 929 885 167 171 168 145 154 166 2785
65 SPASH WISCONSIN 969 806 117 138 230 171 188 153 2772
66 Seckman High School MISSOURI 868 851 161 226 130 145 192 193 2766
67 Hempfield School District PENNSYLVANIA 844 825 240 158 203 158 158 168 2754
68 Team Christian Brothers TENNESSEE 846 859 162 140 156 188 198 193 2742
69 Eastern York High School PENNSYLVANIA 868 923 181 152 132 144 133 204 2737
70 St. Xavier High School OHIO 871 833 149 179 193 133 177 185 2720
71 Dunedin High School FLORIDA 807 871 183 146 206 154 212 125 2704
72 Team Ithaca MICHIGAN 756 949 166 132 179 119 143 236 2680
73 Kathleen High School FLORIDA 848 779 140 140 170 122 165 174 2538
74 Scottsboro High School ALABAMA 785 756 143 193 147 167 150 166 2507
75 Chicopee Comprehensive High School MASSACHUSETTS 756 683 163 194 142 162 123 142 2365
76 *Astronaut High School FLORIDA 719 719 143 134 147 177 119 102 2260
77 *Terre Haute High School INDIANA 587 588 68 70 97 98 66 101 1675
                     
(*Not Full Roster)