2025 U.S. High School Bowling National Championship
Pro Bowl West Lanes - Fort Wayne, Indiana
www.2025championship.com
Sponsored By:
www.ushsbf.org - U.S. HIGH SCHOOL BOWLING FOUNDATION - www.ushsbf.org
BOYS SINGLES - SURVIVOR ROUND 1
"Top 160"
Cut to the Top 60 = 1,476
Monday, 9 a.m., June 9, 2025
SR1 First Name Last Name School  State Game 1 Game 2 Game 3 Game 4 Qualifying Total SR160 Game 1 SR160 Game 2 SR160 Game 3 SR160 Overall
1 Joshua Collins Archbishop Shaw HS LOUISIANA 242 243 279 267 1031 221 224 226 1702
2 Kaden  Miller Wheeling Park HS WEST VIRGINIA 254 300 214 236 1004 214 246 227 1691
3 Lucas Drisdel Team Lane Tech ILLINOIS 247 245 265 247 1004 213 238 226 1681
4 Mason  Keck Clinton Massie HS OHIO 268 258 239 190 955 268 196 245 1664
5 Liam McAteer Heritage HS FLORIDA 214 237 268 258 977 215 224 224 1640
6 Nathan Sisco Downer Grove North HS ILLINOIS 202 257 228 300 987 170 233 248 1638
7 Carter  Colby  Pleasant HS OHIO 225 256 187 267 935 262 214 199 1610
8 Mason Heiligenmann Seckman HS MISSOURI 183 290 218 237 928 247 213 221 1609
9 Andrew Bell Team Harlem ILLINOIS 245 230 247 169 891 212 289 213 1605
10 Caleb Klotz Heritage HS FLORIDA 202 290 234 227 953 190 238 223 1604
11 Nolan Ludwig Pleasant HS OHIO 194 279 265 269 1007 168 244 184 1603
12 Max Oeken Ashland HS OHIO 234 255 247 161 897 263 161 279 1600
13 Francis Johnson East River HS FLORIDA 205 278 236 193 912 268 214 197 1591
14 Cadyn Coddington William Henry Harrison HS INDIANA 265 248 226 233 972 218 209 187 1586
15 Daniel Lynn Cape Coral HS FLORIDA 204 189 255 214 862 214 248 257 1581
16 Joshua Sachs Team Glenbrook North ILLINOIS 255 228 235 206 924 237 199 215 1575
17 Anthony Swanson Team Evanston Township ILLINOIS 277 230 220 233 960 166 216 223 1565
18 Blake Monken Team Breese Central ILLINOIS 189 242 215 161 807 235 258 256 1556
19 Aubin Williams Brown Deer HS WISCONSIN 226 247 227 234 934 225 205 191 1555
20 Aaden Lamar Team Morton ILLINOIS 216 254 246 181 897 267 165 225 1554
21 Devin Titus Team Harlem ILLINOIS 183 222 248 243 896 257 216 179 1548
22 Bryan  Brandt Pleasant HS OHIO 197 214 239 189 839 246 245 216 1546
23 Brian Ray Team Lane Tech ILLINOIS 265 216 222 172 875 245 194 230 1544
24 Kevin Brown Heritage HS FLORIDA 209 226 246 170 851 265 199 221 1536
25 Luke Rhine Ashland HS OHIO 196 225 189 224 834 259 177 266 1536
26 Quinn Dean Reynoldsburg HS 182 277 215 191 865 246 215 209 1535
27 Isaiah  Durflinger Beavercreek HS OHIO 176 204 246 212 838 247 247 200 1532
28 Ryan Xiong Brown Deer HS WISCONSIN 246 199 210 256 911 279 181 161 1532
29 Nick Colon Beavercreek HS OHIO 248 231 207 232 918 222 182 210 1532
30 Peter Lopez Team CW TENNESSEE 235 247 191 208 881 231 243 174 1529
31 Cameron Lackey Slidell HS LOUISIANA 200 299 255 213 967 176 196 189 1528
32 Dylan Megliorino  Greensburg Salem HS PENNSYLVANIA 254 226 278 196 954 199 204 170 1527
33 Jacob Tirado South Colonie Central HS NEW YORK 179 220 234 184 817 210 241 257 1525
34 Preston Smith Serra Catholic HS PENNSYLVANIA 212 195 218 206 831 223 289 181 1524
35 Adrian Webster Brown Deer HS WISCONSIN 225 191 190 206 812 235 233 243 1523
36 Weston Huff Team Mascoutah ILLINOIS 222 215 232 191 860 204 233 226 1523
37 Sam  Massie Clinton Massie HS OHIO 255 202 215 205 877 221 231 193 1522
38 Cory Congemo Seckman HS MISSOURI 200 216 240 155 811 279 208 223 1521
39 Landon Dreibelbis Ashland HS OHIO 236 197 215 279 927 192 192 207 1518
40 Ayden Snyder William Howard Taft HS TEXAS 193 244 195 178 810 267 214 226 1517
41 Tucker  Ludwig Pleasant HS OHIO 223 237 212 224 896 248 163 209 1516
42 Jonathan Cho Jesuit New Orleans HS LOUISIANA 266 193 231 204 894 232 168 220 1514
43 Jacob Terpenning Beavercreek HS OHIO 256 245 200 216 917 180 243 168 1508
44 Mikey McKinney Ashland HS OHIO 204 258 211 201 874 213 220 199 1506
45 Christopher Ritchie Mechanicsburg HS OHIO 278 255 242 160 935 201 188 181 1505
46 Mason Mackin Maryland HS Bowling MARYLAND 242 198 225 201 866 234 212 192 1504
47 Ethan Greenly North Ridgeville HS OHIO 236 195 205 219 855 196 231 222 1504
48 Allon  Wallace Jr. Gateway HS PENNSYLVANIA 170 268 203 198 839 212 219 234 1504
49 Andrew  Newton Pennsbury HS PENNSYLVANIA 223 226 236 224 909 183 197 211 1500
50 Mason Trapp North Medford HS OREGON 247 237 164 178 826 206 257 201 1490
51 Nathan Ferrell Richmond HS INDIANA 205 196 200 245 846 204 244 196 1490
52 Austin McFarland North Medford HS OREGON 247 267 152 185 851 231 201 201 1484
53 Wyatt  Walker Brown Deer HS WISCONSIN 255 212 188 172 827 258 206 193 1484
54 Jarrett Buckenroth Benjamin Logan HS OHIO 238 179 224 226 867 232 188 196 1483
55 Baxter Diehm Valley HS PENNSYLVANIA 187 191 200 257 835 200 208 237 1480
56 James Quigley  Team Victor J Andrew ILLINOIS 200 189 199 245 833 176 235 235 1479
57 Colton Penetac East Anchorage HS ALASKA 238 233 229 210 910 160 221 188 1479
58 Aidan Rymer Team CW TENNESSEE 174 225 235 213 847 207 203 222 1479
59 Elisha Pahl SPASH WISCONSIN 178 242 168 214 802 247 234 195 1478
60 Gavin Murray Team C-D TENNESSEE 244 246 225 193 908 196 210 162 1476  Top 60 advances to Survivor Round 2
61 Jacson Deiters Team Breese Central ILLINOIS 278 172 182 178 810 238 225 201 1474
62 Adrian Gonzales William Howard Taft HS TEXAS 192 224 244 213 873 204 193 203 1473
63 Isai Reyes Team Lane Tech ILLINOIS 183 218 192 230 823 244 214 192 1473
64 Carter Mann Team New Lenox ILLINOIS 169 193 238 217 817 200 232 223 1472
65 Camden  Lively Hillsboro HS OHIO 181 223 214 225 843 198 216 214 1471
66 Blake Horstmann Team Breese Central ILLINOIS 173 208 234 213 828 213 185 245 1471
67 Tyler Anderson Maryland HS Bowling MARYLAND 220 195 167 212 794 224 270 182 1470
68 Michael Berg Donegal HS PENNSYLVANIA 193 211 207 234 845 211 222 190 1468
69 Simon Axe Team Harlem ILLINOIS 178 227 211 193 809 208 245 206 1468
70 Brantyn Long Ashland HS OHIO 225 243 173 224 865 170 227 204 1466
71 Alex Jones Cathedral HS INDIANA 246 258 246 193 943 194 179 144 1460
72 James North Centerville HS OHIO 221 228 182 216 847 191 181 238 1457
73 Tyler Hoger Team New Lenox ILLINOIS 193 268 216 195 872 204 211 169 1456
74 Dale Hull South Lake HS FLORIDA 216 194 224 191 825 208 211 212 1456
75 Aaron  Fitzanko  Team Dixon ILLINOIS 245 221 157 185 808 200 237 210 1455
76 Matthew  Pomian Cumberland Valley HS PENNSYLVANIA 216 214 235 202 867 222 155 210 1454
77 Dake Titus Team Harlem ILLINOIS 224 233 179 258 894 161 179 217 1451
78 Jacob Prentice Unadilla Valley HS NEW YORK 166 224 267 201 858 141 215 237 1451
79 Wyatt Thielman SPASH WISCONSIN 199 238 182 199 818 215 198 220 1451
80 Andrew  Parker Miamisburg HS OHIO 224 207 268 139 838 194 238 180 1450
81 Antonio Figueras William Henry Harrison HS INDIANA 212 258 207 242 919 181 175 172 1447
82 Colton Kilbreath Team Harlem ILLINOIS 224 196 268 202 890 219 187 151 1447
83 Nick Maillard Pennsbury HS PENNSYLVANIA 212 276 217 171 876 204 175 192 1447
84 Grant Drusen Miamisburg HS OHIO 221 161 236 179 797 197 212 241 1447
85 Cade Schimmer Plum Borough HS PENNSYLVANIA 180 275 201 225 881 210 143 210 1444
86 Vedanta Maladkar  Centerville HS OHIO 234 242 197 224 897 153 151 240 1441
87 Jacob Gettinger Richmond HS INDIANA 205 210 244 187 846 164 173 256 1439
88 Matthew  McLean Team Lincoln-Way West ILLINOIS 171 190 209 268 838 185 243 173 1439
89 Jaylen Ball Greenfield Central HS INDIANA 214 257 160 206 837 245 200 156 1438
90 Isaiah McClure William Henry Harrison HS INDIANA 205 199 168 237 809 195 187 246 1437
91 Jayden Miller Berea-Midpark HS OHIO 212 207 183 222 824 216 211 182 1433
92 TJ Sarko Heritage HS FLORIDA 210 196 265 180 851 201 202 175 1429
93 Ryan  Buba Maryland HS Bowling MARYLAND 226 227 169 219 841 178 204 206 1429
94 Brayden McPherson Greenfield Central HS INDIANA 201 195 223 190 809 192 237 189 1427
95 Tyler Paulus Team William Howard Taft ILLINOIS 191 182 204 205 782 211 200 233 1426
96 Dylan Frye Russellville HS ARKANSAS 184 186 209 254 833 238 191 159 1421
97 Wyatt Miller Team Dixon ILLINOIS 246 178 179 202 805 233 193 189 1420
98 Ben Dahle Team Harlem ILLINOIS 212 244 201 216 873 178 224 144 1419
99 Nicholas Gaspari Huntley Bowl Hi Lanes ILLINOIS 245 198 195 182 820 194 228 175 1417
100 Jacob Brumfield Mechanicsburg HS OHIO 219 201 222 180 822 226 211 157 1416
101 Austin Tenglin Huntley Bowl Hi Lanes ILLINOIS 269 161 176 264 870 218 195 132 1415
102 David Byrne Team Lane Tech ILLINOIS 216 190 194 226 826 212 171 206 1415
103 Xavier Albarran Terre Haute North HS INDIANA 183 187 244 212 826 179 211 199 1415
104 Will Jones Team CW TENNESSEE 214 196 194 224 828 156 238 190 1412
105 Dalton Sauder Donegal HS PENNSYLVANIA 212 169 231 179 791 228 187 204 1410
106 Gabe Clark Centerville HS OHIO 187 221 214 245 867 191 172 179 1409
107 Logan Jokela Dimond HS ALASKA 221 195 222 199 837 200 205 167 1409
108 Sam (Anthony) DeMine Greensburg Salem HS PENNSYLVANIA 169 234 254 177 834 188 184 203 1409
109 Jeffrey Natale New Castle HS PENNSYLVANIA 188 244 182 184 798 211 200 200 1409
110 Grayson Koontz Plum Borough HS PENNSYLVANIA 151 214 195 225 785 163 236 225 1409
111 Ian  Adams Clinton Massie HS OHIO 208 171 195 235 809 186 188 218 1401
112 Chris Muckle Maryland HS Bowling MARYLAND 226 182 191 188 787 222 218 173 1400
113 Justice Castanedapayne Greensburg Salem HS PENNSYLVANIA 215 142 230 199 786 185 194 235 1400
114 Adam Toetz Franklin HS WISCONSIN 179 193 202 223 797 201 227 170 1395
115 Antoine Tran Archbishop Shaw HS LOUISIANA 182 265 169 175 791 202 209 191 1393
116 Dayden Koback SPASH WISCONSIN 199 257 126 212 794 177 224 194 1389
117 Grayson Byass-Rascoe Plum Borough HS PENNSYLVANIA 225 208 199 181 813 238 154 181 1386
118 Tyler Girard SPASH WISCONSIN 224 196 141 222 783 203 219 181 1386
119 Mason Parker Centerville HS OHIO 133 215 239 214 801 180 202 202 1385
120 Wyhatt Smith Clinton Massie HS OHIO 245 206 193 208 852 199 146 184 1381
121 Jake Tapella Team New Lenox ILLINOIS 208 156 235 244 843 200 196 140 1379
122 Caleb Malin Russellville HS ARKANSAS 174 223 225 160 782 237 192 168 1379
123 Joey Humphrey Huntley Bowl Hi Lanes ILLINOIS 235 160 205 194 794 177 220 186 1377
124 Joseph Gardner Astronaut HS FLORIDA 248 235 213 184 880 183 150 158 1371
125 Noah Waters Huntley Bowl Hi Lanes ILLINOIS 167 261 192 226 846 166 161 192 1365
126 Johnathan  Maran Pleasant HS OHIO 268 203 242 148 861 130 197 175 1363
127 Kevin Peto North Ridgeville HS OHIO 160 223 219 215 817 182 194 169 1362
128 Nicholas Sachs Team Glenbrook North ILLINOIS 245 173 223 238 879 158 204 120 1361
129 Blake  Jeitles Daniel Boone Area HS PENNSYLVANIA 233 215 155 191 794 180 206 180 1360
130 Hudson Dulle Team Breese Central ILLINOIS 210 196 157 224 787 202 189 182 1360
131 Sam  Jones  Cathedral HS INDIANA 213 233 219 159 824 204 158 173 1359
132 Oliver Walton Heath HS OHIO 193 211 147 237 788 175 201 191 1355
133 James Chapman Miamisburg HS OHIO 174 222 165 232 793 203 168 189 1353
134 Brayden Poff North Medford HS OREGON 227 165 178 225 795 175 223 159 1352
135 Elliott Maughan Franklin HS WISCONSIN 211 186 225 167 789 208 186 167 1350
136 Jackson  Schultz Franklin HS WISCONSIN 243 192 182 172 789 184 209 168 1350
137 Dominic Sprungl North Ridgeville HS OHIO 236 179 263 191 869 180 159 140 1348
138 Austin  Cetwinski Team New Lenox ILLINOIS 144 214 208 238 804 186 163 195 1348
139 Dominick Bernthon Binghamton HS NEW YORK 166 201 221 212 800 201 163 182 1346
140 Landon Blaettner Miamisburg HS OHIO 210 212 181 182 785 202 206 148 1341
141 Chase  Hopper Team Morton 309 OREGON 191 216 192 217 816 202 168 154 1340
142 Chasse Wuebbels Team Breese Central ILLINOIS 213 192 198 186 789 217 177 156 1339
143 Jonathan Kluttz Archbishop Shaw HS LOUISIANA 234 192 181 193 800 168 182 183 1333
144 Anthony  Walley Snider HS INDIANA 239 239 160 169 807 198 168 159 1332
145 DyKashie Harris Westover HS NORTH CAROLINA 208 189 182 208 787 204 166 170 1327
146 Corvin Pittenger Clinton Massie HS OHIO 230 168 237 153 788 177 179 173 1317
147 Alejandro Vasquez William Howard Taft HS TEXAS 203 154 244 209 810 155 182 169 1316
148 Cameron Taylor York County Tech PENNSYLVANIA 237 169 205 183 794 177 171 170 1312
149 Zachery Sturdevant  Corning Painted Post HS NEW YORK 172 215 226 189 802 167 182 158 1309
150 Carter Riesenberger Team Mascoutah ILLINOIS 191 172 211 222 796 152 192 162 1302
151 Kam Smith Heath HS OHIO 226 144 205 231 806 158 200 131 1295
152 Brian Bigness Columbia HS NEW YORK 147 204 182 245 778 215 155 143 1291
153 Benjamin Smeaton Greece Athena HS NEW YORK 208 183 211 196 798 167 169 144 1278
154 Josh  Zlokas Gateway HS PENNSYLVANIA 225 158 191 224 798 143 183 151 1275
155 Rodrigo Manrique-Damian Russellville HS ARKANSAS 221 168 190 203 782 154 199 139 1274
156 Brycen Whited Richmond HS INDIANA 192 230 201 166 789 140 158 174 1261
157 Quentin Gall Hillsboro HS OHIO 197 201 217 165 780 182 158 141 1261
158 Jordan Landa Team Lane Tech ILLINOIS 240 224 180 214 858 0 0 0 858
159 Grayson Arnold Beavercreek HS OHIO 206 192 225 158 781 0 0 0 781
160 Chase Owens Gateway HS PENNSYLVANIA 195 186 249 151 781 0 0 0 781
161 Dylan Beardsley Columbia HS NEW YORK 187 190 199 201 777        
162 Drew  Damron Jonathan Alder HS OHIO 167 167 222 221 777        
163 Landon Hoffman Slidell HS LOUISIANA 237 154 207 179 777        
164 Hudson Finn Team Lane Tech ILLINOIS 222 188 169 198 777        
165 Landon Lohr Gateway HS PENNSYLVANIA 212 224 172 168 776        
166 Abram Monosmith Team CW TENNESSEE 204 177 166 229 776        
167 Brenden  Muller East Islip HS NEW YORK 184 203 160 228 775        
168 Brayland Carpenter Team Harlem ILLINOIS 198 181 224 171 774        
169 Nick Orzel Team Morton 309 ILLINOIS 204 212 172 185 773        
170 Kegan Hamilton  Titusville HS FLORIDA 158 188 213 214 773        
171 Josh Ullmer Centerville HS OHIO 218 235 160 159 772        
172 Bobby Coffey Columbia HS NEW YORK 255 167 177 173 772        
173 Andrew  Tomko Hillsboro HS OHIO 181 172 191 228 772        
174 Guadalupe Vasquez, Jr. William Howard Taft HS TEXAS 150 241 173 208 772        
175 Seth Harms Franklin HS WISCONSIN 201 181 208 181 771        
176 Logan Brewer Richmond HS INDIANA 182 215 227 147 771        
177 Blaine Freed Donegal HS PENNSYLVANIA 265 192 157 156 770        
178 Jeffrey Bryant Mechanicsburg HS OHIO 218 179 166 207 770        
179 Noah Kelley Russellville HS ARKANSAS 200 242 175 153 770        
180 Quade  Reynolds York County Tech PENNSYLVANIA 191 141 193 245 770        
181 Joey  Jurczak Gateway HS PENNSYLVANIA 167 192 248 161 768        
182 Brandon Semoni Greensburg Salem HS PENNSYLVANIA 222 145 181 220 768        
183 Camden Harris William Henry Harrison HS INDIANA 151 178 214 225 768        
184 Jack Felesky North Star HS PENNSYLVANIA 202 180 207 178 767        
185 Rowan  Bacci Donegal HS PENNSYLVANIA 207 202 168 189 766        
186 Landon Szczepkowski Columbia HS NEW YORK 209 236 162 158 765        
187 Jacob Bingham East Allegheny HS PENNSYLVANIA 168 237 200 160 765        
188 Jaiden Henderson Jonathan Alder HS OHIO 186 166 200 212 764        
189 Shawn Stelter Berea-Midpark HS OHIO 188 181 193 201 763        
190 Nathan Robbins Greenfield Central HS INDIANA 213 182 169 199 763        
191 Matthew Dean Mechanicsburg HS OHIO 129 178 252 202 761        
192 Derek  Emmons  Seabreeze HS FLORIDA 232 152 184 193 761        
193 Anthony Richardson Pennsbury HS PENNSYLVANIA 210 159 204 187 760        
194 Cooper Martin Team Breese Central ILLINOIS 218 165 184 193 760        
195 Marcellus Goodknecht Team Mascoutah ILLINOIS 205 167 184 204 760        
196 Declan  Sweeney  Cathedral HS INDIANA 161 235 193 170 759        
197 Landen Foley Russellville HS ARKANSAS 203 178 188 189 758        
198 Alex  Franck Beavercreek HS OHIO 155 207 215 180 757        
199 Tidus Goodrich Miamisburg HS OHIO 201 152 169 235 757        
200 Ryan Davis Maryland HS Bowling MARYLAND 184 177 189 205 755        
201 Max Haggerty Team Woodstock ILLINOIS 180 211 189 175 755        
202 Josh Fester Armstrong HS PENNSYLVANIA 198 203 165 188 754        
203 Sean Williams Heritage HS FLORIDA 195 164 202 192 753        
204 Landon Spicer Team CW TENNESSEE 225 167 171 190 753        
205 Braden Ralston Centerville HS OHIO 203 160 196 193 752        
206 Nico Salvio Greensburg Salem HS PENNSYLVANIA 148 180 180 244 752        
207 Mason Griffin Lakeland HS FLORIDA 201 163 186 202 752        
208 Jakob Holland North Ridgeville HS OHIO 172 177 199 204 752        
209 Xavier Subia Seabreeze HS FLORIDA 188 183 190 191 752        
210 Colt Fisher Wilmington HS OHIO 137 243 152 219 751        
211 Jonathan  Arena Archbishop Shaw HS LOUISIANA 176 190 191 193 750        
212 Gabriel D'Amico-Bates Armstrong HS PENNSYLVANIA 207 214 143 186 750        
213 Joshua  Terpenning Beavercreek HS OHIO 184 218 208 140 750        
214 Greg Wilbert  Butler HS PENNSYLVANIA 215 221 153 161 750        
215 Brenden Phillips Team Breese Central ILLINOIS 201 184 167 198 750        
216 Austin Gardenour Carroll HS INDIANA 215 170 186 178 749        
217 Landen  Conforti Huntley Bowl Hi Lanes ILLINOIS 194 172 198 185 749        
218 Xander  Roberts York County Tech PENNSYLVANIA 210 189 191 157 747        
219 Hogan Scott Russellville HS ARKANSAS 222 196 185 143 746        
220 Mason  Blake North Medford HS OREGON 203 175 167 199 744        
221 Eric White Team C-D TENNESSEE 171 195 212 166 744        
222 Trey Carter Terre Haute North HS INDIANA 179 203 200 162 744        
223 David Laird Team Dixon ILLINOIS 199 207 163 174 743        
224 Daniel Sotelo  Team Dixon ILLINOIS 223 174 191 155 743        
225 Preston Kamer Armstrong HS PENNSYLVANIA 232 180 181 149 742        
226 Damien Cruz East Anchorage HS ALASKA 178 191 201 172 742        
227 John Ellington Russellville HS ARKANSAS 212 171 191 168 742        
228 Skyler  Pounds Wayne HS OHIO 192 164 193 193 742        
229 Niko Stavropoulos  East Islip HS NEW YORK 225 207 131 178 741        
230 Brian Krall Plum Borough HS PENNSYLVANIA 174 182 159 226 741        
231 Steven Smith Maine Endwell HS NEW YORK 181 185 190 184 740        
232 Kyle King Beavercreek HS OHIO 203 164 190 182 739        
233 Matthew Fishman Huntley Bowl Hi Lanes ILLINOIS 166 188 181 204 739        
234 Benny Lehman Team Breese Central ILLINOIS 169 159 213 198 739        
235 Evan Still Team C-D TENNESSEE 180 193 185 181 739        
236 Scott Davis Wellston HS OHIO 165 200 238 136 739        
237 Timothy Kiehn Dimond HS ALASKA 203 145 190 197 735        
238 Cody Campbell Greenfield Central HS INDIANA 169 187 188 191 735        
239 Logan Poggi Team Mascoutah ILLINOIS 192 206 185 149 732        
240 Logan Krupinski  Team Victor J Andrew ILLINOIS 172 210 174 175 731        
241 Kobie Hennis Harrison Central HS OHIO 167 145 175 243 730        
242 Josiah Redding William Howard Taft HS TEXAS 158 180 216 176 730        
243 Lucas Brelsford East Islip HS NEW YORK 194 141 199 195 729        
244 Jay Reno Hillsboro HS OHIO 140 209 163 217 729        
245 Cody Barrilleaux Archbishop Shaw HS LOUISIANA 214 186 191 137 728        
246 Ren Miller SPASH WISCONSIN 192 168 186 182 728        
247 Zach  Thao-Her Brown Deer HS WISCONSIN 179 225 183 139 726        
248 Christian  Heuer  Cathedral HS INDIANA 218 194 144 169 725        
249 Gavin Hughes Pennsbury HS PENNSYLVANIA 210 160 152 203 725        
250 Preston Xayamonty Dimond HS ALASKA 165 175 172 211 723        
251 Cooper  Palmer Donegal HS PENNSYLVANIA 213 174 153 183 723        
252 Nicholas  Cariglia Saint Johns HS MASSACHUSETTS 179 185 214 145 723        
253 Ryan Jones Terre Haute North HS INDIANA 183 185 187 168 723        
254 Jackson Wales Centerville HS OHIO 214 169 178 161 722        
255 Chase  Tippetts Seckman HS MISSOURI 152 164 212 194 722        
256 Aidin Galligan Lakeland HS FLORIDA 178 161 200 182 721        
257 Jayden Burrell Maryland HS Bowling MA 157 194 193 176 720        
258 Josh Dover Heath HS OHIO 126 235 173 185 719        
259 Jackson Robbins Team Mascoutah ILLINOIS 192 170 198 159 719        
260 Tanner Martell Chicopee Comprehensive HS MASSACHUSETTS 214 201 167 136 718        
261 Nicholas Womble Jesuit New Orleans HS LOUISIANA 137 217 170 194 718        
262 Connor Whitmore Maine Endwell HS NEW YORK 164 187 175 192 718        
263 Max Carter Team Morton 309 ILLINOIS 160 213 167 178 718        
264 Grant Van Valkenburg Huntley Bowl Hi Lanes ILLINOIS 205 168 185 158 716        
265 Grant Gehring Jesuit New Orleans HS LOUISIANA 212 201 141 162 716        
266 Michael Broussard Slidell HS LOUISIANA 182 172 191 171 716        
267 Hunter Mullen Slidell HS LOUISIANA 192 156 170 198 716        
268 Jared Melchor East Anchorage HS ALASKA 176 178 212 149 715        
269 Ethan Deleon Dimond HS ALASKA 214 148 131 221 714        
270 Nicholas Gehman Donegal HS PENNSYLVANIA 151 231 138 193 713        
271 Jayden Miller  Pleasant HS OHIO 143 163 161 245 712        
272 Dennis McCoshum Dimond HS ALASKA 177 150 198 186 711        
273 Cooper  Huddleson Clinton Massie HS OHIO 143 191 198 177 709        
274 Michael Kimmet Richmond HS INDIANA 202 153 158 196 709        
275 Jaob Sullivan Armstrong HS PENNSYLVANIA 162 174 243 129 708        
276 Avery Karge Shikellamy HS PENNSYLVANIA 154 179 197 178 708        
277 Elyjah White Slidell HS LOUISIANA 182 180 137 209 708        
278 Dante Berkey Team New Lenox ILLINOIS 136 213 203 155 707        
279 Braden Warren Jonathan Alder HS OHIO 152 219 172 163 706        
280 Dawson  Hall Pleasant HS OHIO 200 169 196 141 706        
281 Bryce Terry SPASH WISCONSIN 170 195 161 179 705        
282 Blake Campbell Greenfield Central HS INDIANA 189 170 168 177 704        
283 Brady Barrilleaux Archbishop Shaw HS LOUISIANA 188 179 165 171 703        
284 Ayden Douglass Armstrong HS PENNSYLVANIA 192 149 166 194 701        
285 Chase Bender Donegal HS PENNSYLVANIA 178 176 217 130 701        
286 Kayden Reboulet Miamisburg HS OHIO 144 190 184 183 701        
287 Madden Allee Terre Haute North HS INDIANA 177 203 154 167 701        
288 Zachary Carasella Greensburg Salem HS PENNSYLVANIA 146 224 179 150 699        
289 Payton Love Heath HS OHIO 161 165 176 196 698        
290 Jacob Rudloff Jesuit New Orleans HS LOUISIANA 157 189 202 150 698        
291 AJ Cannarozzi Miamisburg HS OHIO 180 178 153 186 697        
292 Christian  Miller  Pleasant HS OHIO 179 191 179 148 697        
293 Ethan  King Team CW TENNESSEE 185 169 184 159 697        
294 Caden  Hutter Team Victor J Andrew ILLINOIS 177 185 164 168 694        
295 Josh Reffert North Ridgeville HS OHIO 151 193 177 172 693        
296 Isaak "Blake" Cox Team C-D TENNESSEE 141 207 164 180 692        
297 Hayden Williamson Team C-D TENNESSEE 182 148 190 172 692        
298 Joe Chesnutt Armstrong HS PENNSYLVANIA 183 143 201 163 690        
299 Andrew Jacobsen East Islip HS NEW YORK 178 184 185 142 689        
300 Masen  Cline  Jeannette Senior HS PENNSYLVANIA 152 167 193 177 689        
301 Brayden Ford Team Mascoutah ILLINOIS 193 140 196 160 689        
302 Isaiah  Vondenberger Wayne HS OHIO 150 163 188 188 689        
303 Casey Lippincott  Centerville HS OHIO 220 148 150 170 688        
304 Weston Sadler Team Morton 309 ILLINOIS 165 167 182 172 686        
305 Cole  Laniohan  Cathedral HS INDIANA 143 143 220 178 684        
306 Nick Rash Berea-Midpark HS OHIO 210 188 114 170 682        
307 River Kurkey Team Mascoutah ILLINOIS 181 169 165 166 681        
308 Ethan Coley York County Tech PENNSYLVANIA 180 190 159 151 680        
309 Austin  Bledsoe Hillsboro HS OHIO 143 139 202 194 678        
310 Nolan Drake Team Lincoln-Way West ILLINOIS 140 213 180 144 677        
311 Greggory Stephens East Islip HS NEW YORK 137 189 181 169 676        
312 Luzis Brown Taconic HS MASSACHUSETTS 200 149 146 179 674        
313 Jarrod Byrd William Henry Harrison HS INDIANA 128 183 201 162 674        
314 Kaiden Brutcher Seckman HS MISSOURI 203 139 159 167 668        
315 Jackson Steinbrenner Franklin HS WISCONSIN 167 150 188 161 666        
316 Nick  Hartmann Team Dixon ILLINOIS 150 156 222 137 665        
317 John  Uphouse York County Tech PENNSYLVANIA 196 158 177 133 664        
318 Jonas Stewart Berea-Midpark HS OHIO 212 128 163 160 663        
319 Ronald Mueller, III Archbishop Shaw HS LOUISIANA 164 154 176 168 662        
320 Owen Mansavage SPASH WISCONSIN 178 136 202 144 660        
321 Tyler Rigney  Doherty HS COLORADO 154 161 191 152 658        
322 Alex Thomas Terre Haute North HS INDIANA 117 147 187 207 658        
323 Devin Spring Utica HS OHIO 216 147 173 122 658        
324 Tristan Andrew East Anchorage HS ALASKA 133 175 186 163 657        
325 Kyle  Baker Wayne HS OHIO 162 164 176 155 657        
326 Wyatt Cordell Mechanicsburg HS OHIO 164 140 158 192 654        
327 Brayden Gardenour Carroll HS INDIANA 179 167 166 141 653        
328 Julian Knight Maryland HS Bowling MARYLAND 151 169 191 142 653        
329 Joshua  Dahlen Franklin HS WISCONSIN 151 169 176 155 651        
330 Keegan MacDonald Heath HS OHIO 194 142 123 191 650        
331 Derrick Massie Maryland HS Bowling MARYLAND 176 172 172 130 650        
332 Zach Johnson Team New Lenox ILLINOIS 151 171 147 181 650        
333 Jacob Rob Team New Lenox ILLINOIS 188 148 158 155 649        
334 Cody Null York County Tech PENNSYLVANIA 190 165 126 168 649        
335 Aidan  Lemaster Hillsboro HS OHIO 161 139 166 178 644        
336 Cooper Flaugh Carroll HS INDIANA 191 161 150 141 643        
337 Braxten Whited Richmond HS INDIANA 179 173 114 177 643        
338 Tommy Whitmore Team Mascoutah ILLINOIS 148 154 179 158 639        
339 Adam Reynolds Ashland HS OHIO 160 163 176 136 635        
340 Jonathan Wittman Mechanicsburg HS OHIO 205 136 168 126 635        
