2017 U.S. High School Bowling National Championship
Sponsored By:
U.S. High School Bowling Foundation
www.ushsbf.org
Presented By:
WorldMike Coaching
www.worldmike.com
GIRLS TEAM - TOP 8 STANDINGS
"Survivor Round 2"
Smyrna Bowling Center - Tennessee
June 24, 2017
Survivor Round #2
Survivor #1 1st 2nd 3rd Survivor #2 Tournament
Place Team Home State Coach Total Game Game Game Total TOTAL
Advanced 1 Machesney Park Harlem HS Huskies Illinois Jim Heathscott 4,180 223 179 204 606 4,786 Advanced
Advanced 2 Oviedo HS Lions Florida Pat Costello 4,092 221 206 171 598 4,690 Advanced
Advanced 3 Hardin County HS Tigers Tennessee Jennifer Channell 4,183 201 163 142 506 4,689 Advanced
Advanced 4 Shikellamy HS Braves Pennsylvania Mark Derr 4,096 160 195 226 581 4,677 Advanced
5 O'Fallon HS Panthers Illinois Gary Spencer 3,953 191 235 172 598 4,551
6 Lincoln Park Academy Greyhounds Florida Monty Applebee 3,851 181 180 179 540 4,391
7 Elizabethtown HS Bears Pennsylvania Frank Telenko Jr. 3,815 179 192 195 566 4,381
8 Coral Springs Charter School Florida Joseph Singh 3,725 163 167 190 520 4,245
Total Pins 1,519 1,517 1,479
Games Played 8 8 8
Baker game average per game Round: 189.88 189.63 184.88