2017 U.S. High School Bowling National Championship
Sponsored By:
U.S. High School Bowling Foundation
www.ushsbf.org
Presented By:
WorldMike Coaching
www.worldmike.com
GIRLS SINGLES - Top 55 STANDINGS
"Survivor Round 2"
Smyrna Bowling Center - Tennessee
June 25, 2017
Qualifying Survivor Survivor
Place Name High School Total #1 TOTAL #2 TOTAL
Advanced 1 Farwell, Olivia Elizabethtown HS Bears 910 238 1,148 238 1,386 Advanced
Advanced 2 Elliott, Crystal Eau Gallie HS Commodores 892 223 1,115 238 1,353 Advanced
Advanced 3 Channell, Ashley Hardin County HS Tigers 894 236 1,130 222 1,352 Advanced
Advanced 4 Orf, Mary O'Fallon HS Panthers 914 212 1,126 202 1,328 Advanced
Advanced 5 Gardner, Halley Collinsville HS Kohawks 894 224 1,118 202 1,320 Advanced
Advanced 6 Hagerman, Rebecca Machesney Park Harlem HS Huskies 903 245 1,148 171 1,319 Advanced
Advanced 7 Richards, Stephanie Machesne+A7y Park Harlem HS Huskies 820 226 1,046 257 1,303 Advanced
Advanced 8 Williams, Hayleigh O'Fallon HS Panthers 841 206 1,047 228 1,275 Advanced
Advanced 9 Thornton, Madison O'Fallon HS Panthers 838 202 1,040 223 1,263 Advanced
Advanced 10 Jedlicki, Danielle Siegel HS Stars 853 212 1,065 192 1,257 Advanced
Advanced 11 Chupp, Danyell Brookfield HS Lancers 897 152 1,049 206 1,255 Advanced
Advanced 12 Singh, Crystal Coral Springs Charter School Panthers 814 203 1,017 237 1,254 Advanced
Advanced 13 Zydonik, Aimee Burell HS Buccaneers 819 211 1,030 195 1,225 Advanced
Advanced 14 Krosnick, Emily Norton HS Panthers 794 234 1,028 196 1,224 Advanced
Advanced 15 Chapman, Bailee East Ascension HS Spartans 763 236 999 224 1,223 Advanced
Advanced 16 Derr, Kristen Shikellamy HS Braves 827 168 995 223 1,218 Advanced
Advanced 17 Stricklin, Taylor Hardin County HS Tigers 814 182 996 220 1,216 Advanced
Advanced 18 Mastopietro, Elizabeth New Berlin HS Lions 784 246 1,030 182 1,212 Advanced
Advanced 19 Stollings, Ashlyn Northwestern HS Warriors 802 183 985 226 1,211 Advanced
Advanced 20 Heller-Herman, Hope Shikellamy HS Braves 793 214 1,007 197 1,204 Advanced
Advanced 21 Anthony, Angelica Randdolph HS Ro-Hawks 780 160 940 264 1,204 Advanced
Advanced 22 Gerken, Sarah Hilton HS Cadets 760 257 1,017 183 1,200 Advanced
Advanced 23 Shipley, Baylee Rhea, County HS Eagles 823 204 1,027 169 1,196 Advanced
Advanced 24 Snow, Baileigh Blackman HS Blaze 819 188 1,007 188 1,195 Advanced
Advanced 25 Passanante, Emilie Lincoln Park Academy Greyhounds 722 263 985 208 1,193 Advanced
Advanced 26 Manning, Lindsey Lebanon HS Blue Devils 801 178 979 210 1,189 Advanced
Advanced 27 Welch, Faith Hardin County HS Tigers 793 199 992 194 1,186 Advanced
Advanced 28 Roberts, Brooke Atlantic HS Sharks 738 249 987 197 1,184 Advanced
29 Laughlin, Averi Dutchtown HS Griffin 702 251 953 221 1,174
30 Alvarez, Yarelis Rio Rancho HS Rams 788 166 954 215 1,169
31 Jones, Katelyn Oviedo HS Lions 706 239 945 224 1,169
32 Jaramillo, Lauren Los Lunas HS Tigers 855 159 1,014 153 1,167
33 Wahl, Jamie Oak Creek HS Knights 824 194 1,018 138 1,156
34 Knauer, Sydney Shikellamy HS Braves 761 191 952 201 1,153
35 Ellis, Morgan Eldorado HS Eagles 743 204 947 204 1,151
36 Tomaszewski, Lauren O'Fallon HS Panthers 747 220 967 182 1,149
37 Welch, Kerrigan West Jessamine HS Colts 769 185 954 192 1,146
38 Wren, Asia Stony Point HS Tigers 775 190 965 180 1,145
39 Shackelford, Amanda Central Hardin HS Lady Bruins 783 200 983 160 1,143
40 Strong, Kara Boone County HS Rebels 782 186 968 174 1,142
41 Wineman, Caity Hempfield Area HS Spartans 784 180 964 178 1,142
42 Sampson, Tyme Collinsville HS Kohawks 769 216 985 154 1,139
43 Mullinax, Morgan Pelham HS Panthers 764 204 968 171 1,139
44 Emmonds, Olivia Armstrong HS River Hawks 749 185 934 205 1,139
45 Stanley, Molly Hardin County HS Tigers 781 153 934 202 1,136
46 Zombirt, Alyssa Desoto Central HS Jaguars 726 232 958 176 1,134
47 Owens, Emma Apollo HS Eagles 801 143 944 189 1,133
48 Hubbard, Ashlynn Lincoln Park Academy Greyhounds 761 187 948 181 1,129
49 Lehner, Colleen Norton HS Panthers 743 216 959 157 1,116
50 Horn, Jada Germantown HS Red Devils 845 145 990 124 1,114
51 Shannon, Mickayla Louisville Male HS Bulldogs 747 187 934 174 1,108
52 Elkin, Breanna Mercy Academy Jaguars 768 168 936 170 1,106
53 Richter, Samantha Oak Creek HS Knights 780 157 937 161 1,098
54 Yelk, Hannah Sun Praire HS Cardinals 765 196 961 133 1,094
55 Perez, Amber Cibilo Steele HS Knights 738 214 952 131 1,083
Total Pins 11,119 10,642
Games Played 55 55
                          Game average per game Round: 202.16 193.49