2017 U.S. High School Bowling National Championship
Sponsored By:
U. S. High School Bowling Foundation
www.ushsbf.org
Presented By:
WorldMike Coaching
www.worldmike.com
GIRLS TEAM - TOP 16 STANDINGS
"Survivor Round 1"
Smyrna Bowling Center - Tennessee
June 24, 2017
Survivor Round #1  
Qualifying 1st 2nd 3rd Survivor #1 Tournament
Place Team Home State Coach Total Game Game Game Total TOTAL
Advanced 1 Hardin County HS Tigers Tennessee Jennifer Channell 3,582 179 238 184 601 4,183 Advanced
Advanced 2 Machesney Park Harlem HS Huskies Illinois Jim Heathscott 3,554 189 202 235 626 4,180 Advanced
Advanced 3 Shikellamy HS Braves Pennsylvania Mark Derr 3,574 179 175 168 522 4,096 Advanced
Advanced 4 Oviedo HS Lions Florida Pat Costello 3,552 166 191 183 540 4,092 Advanced
Advanced 5 O'Fallon HS Panthers Illinois Gary Spencer 3,335 236 193 189 618 3,953 Advanced
Advanced 6 Lincoln Park Academy Greyhounds Florida Monty Applebee 3,242 218 169 222 609 3,851 Advanced
Advanced 7 Elizabethtown HS Bears Pennsylvania Frank Telenko Jr. 3,315 193 163 144 500 3,815 Advanced
Advanced 8 Coral Springs Charter School Florida Joseph Singh 3,239 154 169 163 486 3,725 Advanced
9 Greensburg Salem HS Golden Lions Pennsylvania Keith Shrum 3,139 170 192 179 541 3,680
10 Apollo HS Eagles Kentucky Kerrie Gatton 3,139 160 200 180 540 3,679
11 Cibolo Steele HS Knights Texas Steve Baringue 3,165 156 163 191 510 3,675
12 Oak Creek HS Knights Wisconsin Craig Wroblewski 3,130 159 189 186 534 3,664
13 Collinsville HS Kohaks Illinois Sean Hay 3,160 164 150 173 487 3,647
14 Graves County HS Eagles Kentucky Jimmy Latta 3,123 180 177 128 485 3,608
15 Lee HS Volunteers Texas Roy Thompson 3,114 154 189 144 487 3,601
16 West Jessamine HS Colts Kentucky Teresa Moberly 3,137 119 156 181 456 3,593
2,776 2,916 2,850
16 16 16
Baker game average per Game Round: 173.500 182.250 178.125