2017 U.S. High School Bowling National Championship
Sponsored By:
U.S. High School Bowling Foundation
www.ushsbf.org
Presented By:
WorldMike Coaching
www.worldmike.com
BOYS SINGLES - Top 75 STANDINGS
"Survivor Round 2"
Smyrna Bowling Center - Tennessee
June 25, 2017
Qualifying Survivor Survivor
Place Name High School Total #1 TOTAL #2 TOTAL
Advanced 1 Orf, Andrew O'Fallon HS Panthers 1,024 268 1,292 215 1,507 Advanced
Advanced 2 Olson, Andrew Sun Prarie HS Cardinals 1,016 216 1,232 266 1,498 Advanced
Advanced 3 Nimtz, Jacob Machesney Park Harlem HS Huskies 923 262 1,185 235 1,420 Advanced
Advanced 4 Gerl, Kyler Machesney Park Harlem HS Huskies 891 213 1,104 279 1,383 Advanced
Advanced 5 Hodson, Jeromey Sun Prarie HS Cardinals 888 259 1,147 225 1,372 Advanced
Advanced 6 Kean, Zachary Russell HS Lakers 916 220 1,136 232 1,368 Advanced
Advanced 7 Hankey Jr., Tom Monument Mountain HS Spartans 943 200 1,143 217 1,360 Advanced
Advanced 8 Meeke, Josh Smyrna HS Bulldogs 920 235 1,155 201 1,356 Advanced
Advanced 9 Pipes, Savyon Hardin County HS Tigers 945 191 1,136 216 1,352 Advanced
Advanced 10 Sheehy, Quinn Sun Prarie HS Cardinals 898 208 1,106 245 1,351 Advanced
Advanced 11 Mandujono, Noah Machesney Park Harlem HS Huskies 949 226 1,175 175 1,350 Advanced
Advanced 12 Hampton, LaVon Warren Central HS Warriors 932 226 1,158 184 1,342 Advanced
Advanced 13 Berry, Jacob Blackman HS Blaze 962 170 1,132 210 1,342 Advanced
Advanced 14 Curtiss, Austin Penn Manor HS Comets 897 180 1,077 257 1,334 Advanced
Advanced 15 Mease, Nick Penn Manor HS Comets 864 235 1,099 227 1,326 Advanced
Advanced 16 Hernandez, Jose J. Frank Dobie HS Longhorns 947 247 1,194 127 1,321 Advanced
Advanced 17 Stubler, Nate Lasalle-Peru Township HS Cavaliers 848 248 1,096 224 1,320 Advanced
Advanced 18 Flora, Brandon St. Xavier HS Tigers 891 212 1,103 216 1,319 Advanced
Advanced 19 Studer, Jon Minooka Community HS Indians 940 201 1,141 176 1,317 Advanced
Advanced 20 Cummins, Jonathan Simon Kenton HS Pioneers 866 225 1,091 225 1,316 Advanced
Advanced 21 Siegel, Gabriel BZW HS Pinguins 866 183 1,049 254 1,303 Advanced
Advanced 22 Schoeder, Ben Muskego HS Warriors 874 224 1,098 202 1,300 Advanced
Advanced 23 Jones, Dawson Machesney Park Harlem HS Huskies 841 214 1,055 243 1,298 Advanced
Advanced 24 Est, Austin Sun Prarie HS Cardinals 900 225 1,125 167 1,292 Advanced
Advanced 25 Day, Collin Machesney Park Harlem HS Huskies 869 189 1,058 231 1,289 Advanced
Advanced 26 Carter, Chip Boyle County HS Rebels 835 224 1,059 225 1,284 Advanced
Advanced 27 Herran, Josh O'Fallon HS Panthers 836 200 1,036 247 1,283 Advanced
Advanced 28 Konieczka, Jerome Hempfield Area HS Spartans 865 205 1,070 212 1,282 Advanced
Advanced 29 Perry, Spencer Coral Springs HS Colts 873 192 1,065 213 1,278 Advanced
Advanced 30 Rodriguez Jr., Igar Miami Christian School Victors 887 202 1,089 188 1,277 Advanced
Advanced 31 Fisher, Nick Penn Manor HS Comets 820 234 1,054 219 1,273 Advanced
Advanced 32 Denton, Chad West Jessamine HS Colts 817 204 1,021 245 1,266 Advanced
33 Howard, Nick Machesney Park Harlem HS Huskies 932 164 1,096 167 1,263
34 Bolan, Daniel Bishop Moore Catholic School Hornets 856 208 1,064 197 1,261
35 Dupuy IV, Alexander Holy Rosary HS Bulldogs 846 213 1,059 199 1,258
36 Vanderwende, Nick Ephrata HS Mountineers 858 178 1,036 222 1,258
37 Moore, Tyler Lebanon HS Blue Devils 858 225 1,083 172 1,255
38 McMurren, R. J. Boyle County HS Rebels 809 256 1,065 189 1,254
39 Fiorentino, Ryan St. Martin HS Yellow Jackets 804 252 1,056 195 1,251
40 Walker, Cameron Boyle County HS Rebels 798 216 1,014 237 1,251
41 Stevens, Cody Miami Christian School Victors 836 190 1,026 223 1,249
42 Padgett, Brent Defales HS Colts 820 210 1,030 214 1,244
43 Simboli, James Lyman HS Greyhounds 888 160 1,048 192 1,240
44 Merrick, Kenneth Lincoln Park Academy Greyhounds 823 214 1,037 202 1,239
45 Cooper, D. J. Sequin HS Matadors 843 203 1,046 191 1,237
46 Erickson, Isaac Warwick HS Warriors 785 231 1,016 221 1,237
47 Vincent, Donovan Riverdale HS Warriors 880 193 1,073 163 1,236
48 Mitchell, Casey Stewart's Creek HS Bulldogs 818 201 1,019 217 1,236
49 LaForty, Zayne East Ridge HS Knights 840 226 1,066 169 1,235
50 Meeks, Calin Hardin County HS Tigers 791 234 1,025 210 1,235
51 Darbyshire, Jonathan University HS Titans 790 232 1,022 211 1,233
52 Lazo, Robert J. Frank Dobie HS Longhorns 815 191 1,006 214 1,220
53 Norton, Daniel Riverdale HS Warriors 904 157 1,061 158 1,219
54 Sabatos-Trujillo, Nathan BZW HS Pinguins 856 155 1,011 207 1,218
55 Lawson, Trenton Stewart's Creek HS Bulldogs 823 200 1,023 194 1,217
56 Bradshaw, Josh O'Fallon HS Panthers 817 193 1,010 207 1,217
57 Akers Jr., George Jackson County HS Blue Devils 897 167 1,064 152 1,216
58 Passante, Dayton Oak Creek HS Knights 826 211 1,037 179 1,216
59 Horton, Keith Apopka HS Blue Darters 837 183 1,020 194 1,214
60 Shull, Justin Smyrna HS Bulldogs 864 167 1,031 177 1,208
61 Miller, Seth Canyon HS Cougars 808 200 1,008 198 1,206
62 Miszewski, Steve Oak Creek HS Knights 805 221 1,026 179 1,205
63 Kelly, Tyler Savannah HS Savages 896 140 1,036 168 1,204
64 Bailey, Ben Apopka HS Blue Darters 897 155 1,052 147 1,199
65 Shomig, Austin Minooka Community HS Indians 858 189 1,047 152 1,199
66 Lohr, Chris Sun Prarie HS Cardinals 784 225 1,009 189 1,198
67 Stillman, Cole Cabot HS Panthers 793 233 1,026 168 1,194
68 Ficklin, Josiah Eldorado HS Eagles 837 190 1,027 166 1,193
69 Heath, Collin Smyrna HS Bulldogs 816 205 1,021 167 1,188
70 Avery, Elijah Riverdale HS Warriors 803 221 1,024 163 1,187
71 Krachey, Collin Sun Prarie HS Cardinals 810 206 1,016 171 1,187
72 Bautch, Corbin Oak Creek HS Knights 856 158 1,014 173 1,187
73 Henry, Donovan South Warren HS Spartans 823 211 1,034 152 1,186
74 Harper, Brair Daviess County HS Panthers 844 181 1,025 155 1,180
75 Hoffman, Daniel Canyon HS Cougars 820 206 1,026 131 1,157
Total Pins 6,938 6,998
Games Played 32 32
Game average per Round: 216.81 218.69